Cheapest Jet-A Fuel in Utah
13 FBOs with Jet-A pricing · Updated daily
The average Jet-A price in Utah is $7.91/gal. Below are all FBOs ranked from cheapest to most expensive.
Prices updated daily · Last updated June 14, 2026
| # | FBO | Airport | Jet-A | 100LL |
|---|---|---|---|---|
| 1 | Dinaland AviationBest Price | KVEL | $5.90 | $7.24 |
| 2 | Million Air St. George | KSGU | $5.99 | $6.97 |
| 3 | Sandstone Aviation FBO | KSGU | $6.04 | $6.97 |
| 4 | Classic Aviation | KVEL | $6.20 | $6.00 |
| 5 | Wendover Airport | KENV | $7.30 | $7.25 |
| 6 | Leading Edge Aviation | KLGU | $7.30 | $7.08 |
| 7 | Avflight Ogden | KOGD | $8.41 | $8.22 |
| 8 | Signature Aviation | KPVU | $8.59 | N/A |
| 9 | GateOne Cedar City formerly Sphere One | KCDC | $8.88 | $8.44 |
| 10 | Mountain Valley Aviation | KOGD | $9.00 | $8.22 |
| 11 | Signature Aviation | KSLC | $9.47 | $8.90 |
| 12 | Atlantic Aviation - SLC | KSLC | $9.58 | $8.83 |
| 13 | Redtail Air, Inc | KCNY | $10.21 | $8.64 |
Jet-A Market Analysis in Utah
We track Jet-A pricing at 13 FBOs across 9 airports in Utah. The cheapest Jet-A is $5.90/gal at Dinaland Aviation (KVEL), while the most expensive runs $10.21/gal at KCNY — a spread of $4.31/gal. 6 FBOs are priced below the state average of $7.91/gal. On a typical 180-gallon turbine top-off, fueling at the cheapest FBO instead of the state average saves about $362.
Jet-A prices move with crude markets, supplier contracts, airport competition, and volume discounts. Full-service fueling carries an into-plane fee that self-serve avoids, so comparing both is worthwhile on longer fills. Rankings update daily from AirNav FBO reports.