Cheapest Jet-A Fuel in Ohio
23 FBOs with Jet-A pricing · Updated daily
The average Jet-A price in Ohio is $7.24/gal. Below are all FBOs ranked from cheapest to most expensive.
| # | FBO | Airport | Jet-A | 100LL | Ramp Fee |
|---|---|---|---|---|---|
| 1 | Columbus FBOBest Price | KCMH | $5.73 | $5.39 | $25 |
| 2 | Sheltair | KDAY | $5.75 | $5.45 | Free |
| 3 | Ross Aviation | KCAK | $5.85 | $5.93 | Free |
| 4 | Ross Aviation | KDAY | $5.99 | $5.69 | Free |
| 5 | City of Findlay (FBO) | KFDY | $6.09 | $5.39 | Free |
| 6 | Columbus Air Center | KCMH | $6.11 | $5.56 | Free |
| 7 | Pentastar Aviation | KCLE | $6.19 | $5.27 | $50 |
| 8 | Air Service Hawaii | KCLE | $6.22 | $5.21 | Free |
| 9 | Banyan Air Service | KCLE | $6.23 | $5.35 | Free |
| 10 | Fontainebleau Aviation | KCMH | $6.30 | $5.28 | Free |
| 11 | Grand Aire, Inc. | KTOL | $7.50 | $6.95 | Free |
| 12 | The Ohio State University Airport | KOSU | $7.57 | $7.93 | Free |
| 13 | Castle Aviation - FBO | KCAK | $7.72 | $7.06 | Free |
| 14 | Erie Ottawa International Airport | KPCW | $7.75 | $7.04 | Free |
| 15 | Niss Aviation FBO | KMFD | $7.79 | $7.59 | Free |
| 16 | Signature Aviation | KLUK | $7.87 | $8.10 | Free |
| 17 | TOL Aviation, Inc. | KTOL | $7.93 | $6.99 | Free |
| 18 | Springfield-Beckley Municipal Airport | KSGH | $8.03 | $6.78 | Free |
| 19 | Signature Aviation | KCMH | $8.05 | $8.20 | Free |
| 20 | Jets FBO Network | KYNG | $8.40 | $7.14 | Free |
| 21 | Summit Airport Services | KAKR | $8.95 | $7.40 | Free |
| 22 | Signature Aviation | KBKL | $9.14 | $8.98 | Free |
| 23 | Atlantic Aviation | KCLE | $9.25 | $9.28 | Free |
About Jet-A Fuel Prices in Ohio
Jet-A fuel prices in Ohio vary significantly between FBOs and airports. Factors affecting price include location, competition, fuel supplier contracts, and volume discounts. Self-serve fuel is typically cheaper than full-service, and some FBOs waive ramp fees with fuel purchases. Prices are updated daily from FBO reports and may vary based on current market conditions.