Cheapest Jet-A Fuel in North Carolina
19 FBOs with Jet-A pricing · Updated daily
The average Jet-A price in North Carolina is $8.81/gal. Below are all FBOs ranked from cheapest to most expensive.
Prices updated daily · Last updated November 3, 2026
| # | FBO | Airport | Jet-A | 100LL |
|---|---|---|---|---|
| 1 | Lumberton Regional AirportBest Price | KLBT | $6.44 | $6.60 |
| 2 | Elizabeth City/Pasquotank County Regional Airport | KECG | $7.20 | $7.75 |
| 3 | Johnston Regional Airport | KJNX | $7.62 | $7.12 |
| 4 | City of Hickory | KHKY | $7.76 | $7.24 |
| 5 | Rocky Mount - Wilson Regional Airport | KRWI | $7.89 | $6.59 |
| 6 | Tidewater Air Services, LLC | KEWN | $8.00 | $8.20 |
| 7 | Kinston Jet Center | KISO | $8.17 | $6.26 |
| 8 | Skyport Aviation | KOAJ | $8.60 | $7.50 |
| 9 | Concord-Padgett Regional Airport | KJQF | $8.75 | $8.90 |
| 10 | Koury Aviation | KGSO | $8.88 | $7.37 |
| 11 | Signature Aviation | KFAY | $9.21 | $8.15 |
| 12 | Aero Center Wilmington | KILM | $9.28 | $8.72 |
| 13 | Modern Aviation (formerly Air Wilmington) | KILM | $9.29 | $8.76 |
| 14 | Signature Aviation | KGSO | $9.44 | $8.25 |
| 15 | Signature Aviation | KINT | $9.53 | $9.00 |
| 16 | Signature Aviation | KRDU | $10.05 | $10.49 |
| 17 | Signature Aviation | KAVL | $10.25 | $8.71 |
| 18 | Modern Aviation | KCLT | $10.47 | $9.95 |
| 19 | Atlantic Aviation | KRDU | $10.54 | $10.59 |
Jet-A Market Analysis in North Carolina
We track Jet-A pricing at 19 FBOs across 16 airports in North Carolina. The cheapest Jet-A is $6.44/gal at Lumberton Regional Airport (KLBT), while the most expensive runs $10.54/gal at KRDU — a spread of $4.10/gal. 9 FBOs are priced below the state average of $8.81/gal. On a typical 180-gallon turbine top-off, fueling at the cheapest FBO instead of the state average saves about $426.
Jet-A prices move with crude markets, supplier contracts, airport competition, and volume discounts. Full-service fueling carries an into-plane fee that self-serve avoids, so comparing both is worthwhile on longer fills. Rankings update daily from AirNav FBO reports.