Cheapest Jet-A Fuel in North Carolina
19 FBOs with Jet-A pricing · Updated daily
The average Jet-A price in North Carolina is $7.78/gal. Below are all FBOs ranked from cheapest to most expensive.
Prices updated daily · Last updated June 14, 2026
| # | FBO | Airport | Jet-A | 100LL |
|---|---|---|---|---|
| 1 | Lumberton Regional AirportBest Price | KLBT | $6.44 | $6.41 |
| 2 | Johnston Regional Airport | KJNX | $6.60 | $6.96 |
| 3 | City of Hickory | KHKY | $6.79 | $6.99 |
| 4 | Kinston Jet Center | KISO | $6.86 | $6.35 |
| 5 | Elizabeth City/Pasquotank County Regional Airport | KECG | $6.99 | $6.99 |
| 6 | Rocky Mount - Wilson Regional Airport | KRWI | $7.25 | $6.69 |
| 7 | Tidewater Air Services, LLC | KEWN | $7.47 | $7.90 |
| 8 | Skyport Aviation | KOAJ | $7.60 | $7.25 |
| 9 | Modern Aviation (formerly Air Wilmington) | KILM | $7.74 | $8.56 |
| 10 | Aero Center Wilmington | KILM | $7.78 | $8.54 |
| 11 | Koury Aviation | KGSO | $7.79 | $7.40 |
| 12 | Signature Aviation | KFAY | $7.89 | $7.24 |
| 13 | Signature Aviation | KGSO | $8.13 | $8.05 |
| 14 | Concord-Padgett Regional Airport | KJQF | $8.18 | $8.65 |
| 15 | Signature Aviation | KINT | $8.23 | $8.62 |
| 16 | Signature Aviation | KRDU | $8.73 | $10.59 |
| 17 | Signature Aviation | KAVL | $8.94 | $8.72 |
| 18 | Modern Aviation | KCLT | $9.16 | $9.64 |
| 19 | Atlantic Aviation | KRDU | $9.25 | $10.69 |
Jet-A Market Analysis in North Carolina
We track Jet-A pricing at 19 FBOs across 16 airports in North Carolina. The cheapest Jet-A is $6.44/gal at Lumberton Regional Airport (KLBT), while the most expensive runs $9.25/gal at KRDU — a spread of $2.81/gal. 9 FBOs are priced below the state average of $7.78/gal. On a typical 180-gallon turbine top-off, fueling at the cheapest FBO instead of the state average saves about $241.
Jet-A prices move with crude markets, supplier contracts, airport competition, and volume discounts. Full-service fueling carries an into-plane fee that self-serve avoids, so comparing both is worthwhile on longer fills. Rankings update daily from AirNav FBO reports.